RFB: Rubber Flux Bueng Kan
General site detail (Updated 12 June 2013) Site name
| Rubber Flux Bueng Kan | AsiaFlux site code
| RFB
| Location | Pak Khat district, BuengKan province, Thailand | Position | 18°13'22.77"N , 103°18'59.46"E | Elevation | 186 m | Slope | 1-3 degree | Terrain type
| Flat | Area | 16 ha | Fetch | - | Climate | Tropical monsoon climate | Mean annual air temperature
| 27ºC | Mean annual precipitation
| 1816 mm | Vegetation type
| Mono-specific rubber tree (Hevea brasiliensis) plantation | Domestic species (Overstory)
| Rubber tree (Hevea brasiliensis Müll. Arg.) | Dominant species (Understory)
| Tropic ageratum (Ageratum conyzoides L.) | Canopy height
| 8-9 m | Age | 4 years old | LAI | 1.5
| Soil type
| Sandy clay loam at 0-1 m and Clay loam at 0.1-0.3 m (Phon Phisai series: Pp) | ObservationsEddy Covariance method (CO 2) System | Open-path system (LI-7500, LI-COR) | Wind speed
| Three-dimensional sonic anemometer-thermometer (Campbell CSAT3) | Air temperature
| Three-dimensional sonic anemometer-thermometer (Campbell CSAT3) | Water vapor
| Open-path CO2/H2O analyzer (LI-7500, LI-COR) | CO2 | Open-path CO2/H2O analyzer (LI-7500, LI-COR) | Measurement height
| 11.5 m | Sampling frequency
| 20 Hz | Averaging time
| 30 min | Data logger
| CR5000, (Campbell Sci., USA) | Data storage
| CF
| Original data
| Raw data |
Meteorology Observation items
| Levels/ Depth
| Instrument
| Global solar radiation(incoming)
| 15 m | Net radiometer (CNR-1, Campbell) | Global solar radiation (outgoing)
| 15 m | Net radiometer (CNR-1, Campbell) | Long-wave radiation(outgoing)
| 15 m | Net radiometer (CNR-1, Campbell) | Long-wave radiation(outgoing)
| 15 m | Net radiometer (CNR-1, Campbell) | Net radiation
| 15 m | Net radiometer (CNR-1, Campbell) | PPFD (incoming)
| 15 m | LI-190,Li-Cor Inc., Lincoln, NE, USA | PPFD (outgoing)
| - | | Direct / diffuse radiation
| 15 m | LI-COR Silicon Pyranometer (LI-200SA, Li-COR) | Direct / diffuse PPFD
| - | | Air temperature
| 15.5 m | Temperature and Relative Humidity Probe (Vaisala HMP50) | Humidity | 15.5 m | Temperature and Relative Humidity Probe (Vaisala HMP50) | Soil temperature
| 0.2 m and 0.4,0.6,0.16,0.32,0.64, 1 m (three points) | Averaging Soil Thermocouple, TCAV Sensors , Campbell) and Thermocouple Type E | Soil heat flux
| 8 cm ( two points) | Soil Heat Flux Plate (HFP01-L, Campbell) | Soil water content
| 0.6,0.10,0.30,0.50,0.70, 1,1.50 m (three points) | TDR sensor (CS616, Campbell) | Wind speed
| 16 m | Campbell 03002 R.M. Young Wind Sentry Set | Wind direction
| 16 m | Campbell 03002 R.M. Young Wind Sentry Set | Barometric pressure
| - |
| Precipitation | 15 m | Tipping-bucket rainguage | CO2 concentration
| 11.5 m | Open-path CO2/H2O analyzer (Li 7500, Li-Cor Inc., Lincoln, NE, USA) | H2O concentration
| 11.5 m | Open-path CO2/H2O analyzer (Li 7500, Li-Cor Inc., Lincoln, NE, USA) |
Other Soil respiration
| LI8100A-automated soil respiration (every 2 week) | Photosynthesis | - | Ecological investigation
| Tree height, diameter, root growth and turnover, phenology, LAI and canopy structure, litter dynamics, sap flow velocity, water potential in tree |
|
|
|
Observation Period and data Availability Measurement Period
| from October 2012 to present
| Measurement Frequency
| Continuous | Data Availability
| N/A | Contact Jessada Phattaralerphong (csnjdp [at] ku.ac.th) Faculty of Natural Resources and Agro-Industry, Kasetsart University Chalermphrakiat Sakonnakhon Province Campus59 Moo1 Sakonnakhon-Nakhonphranom Rd. Moung District, Sakonnakhon Province, 47000, Thailand Tel. +66 (0)42-731233, (0)42-731251 Ext. 2200 Fax. +66 (0)42-731250
| Poonpipope Kasemsap (agrppk [at] ku.ac.th) Department of Horticulture, Faculty of Agriculture, Kasetsart University, 10900 Bangkok, 50 Paholyothin Road, Chatuchak, Bangkok. 10900. Thailand | Frederic Gay (frederic.gay [at] cirad.fr) Cirad Office, Hevea research Platform, Kasetsart University, 10900 Bangkok, Thailand Tel : +66-84-701-3037 | [Micrometerorology] Jate Sathornkich (psdjate [at] ku.ac.th) [Sapflow] Tiwa Pakoktom (agrtwp [at] kua.ac.th) [Soil respiration] Chompunut Chayawat [Data processing] Duangrat Satakhun | Research Fund The Thailand Research Fund (TRF) |
Infrastructure 15m TIwer, Electric Power: DC, telephone
|
|
|
|