KBY: Kobayashi
Gengeral site detail (Updated 30 April 2010) Site name
| Kobayashi
| AsiaFlux site code
| KBY | Location | Kobayashi, Miyazaki, Japan | Position | 31º 58' N, 130º 56' E | Elevation | 298 to 301 m above sea level | Slope | 1.0 degree | Terrain type
| N/A | Area | [Manure] 6ha, [Fertilizer] 6.5ha | Fetch | 80 to 240 m | Climate | Warm temperate (Humid subtropical climates [Cfa]) | Mean annual air temperature
| 16.2 degree C | Mean annual precipitation
| 2800 mm | Vegetation type
| Hay meadow (Chemical and Manure plots) | Domestic species (Overstory)
| Southern crabgrass (Digitaria adscendens (H.B.K) Henr.), Japanese millet (Echinochloa utilis Ohwi et Yabuno), Itarian ryegrass (Lolium multiflorum Lam.), Orchardgrass (Dactylis glomerata L.), Tall fescue (Festuca arundinacea Schreb.), Bahiagrass (Paspalum notatum Flugge) | Dominant species (Understory)
| N/A | Canopy height
| Maximum 1.5 m | Age | 10 years in 2010 | LAI | N/A | Soil type
| Volcanogenous andosol | ObservationsEddy Covariance method (CO 2) System | open-path system | Wind speed
| Sonic anemometer-thermometer (CSAT3, Campbell) | Air temperature
| Sonic anemometer-thermometer (CSAT3, Campbell) | Water vapor
| NDIR (LI-7500, LICOR, USA) | CO2 | NDIR (LI-7500, LICOR, USA) | Measurement height
| 2.51 m at mature plot, 2.42 m at fertilizer plot | Sampling frequency
| 10 Hz | Averaging time
| 30 min | Data logger
| CR23X-4M (Campbell, USA) | Data storage
| HD, DVD | Original data
| Raw data
|
Meteorology Observation items
| Levels/ Depth
| Instrument
| Global solar radiation(incoming)
| - | | Global solar radiation (outgoing)
| - | | Long-wave radiation(outgoing)
| - | | Long-wave radiation(outgoing)
| - | | Net radiation
| - | | PPFD (incoming)
| 2 m | Quantum sensor (LI-190SA, LI-COR, USA) | PPFD (outgoing)
| 2 m | Quantum sensor (LI-190SA, LI-COR, USA) | Direct / diffuse radiation
| - | | Direct / diffuse PPFD
| - | | Air temperature
| 2.5 m | Ventilated Pt resistance thermometer (HMP-45A, VAISALA) at mature field | Humidity | 2.5 m
| Capacitive hygrometer (HMP-45A, VAISALA) | Soil temperature
| -0.05, -0.1, -0.3 m | T-type thermocouple (T-soil4, MeiwaShoji) | Soil heat flux
| -
| | Soil water content
| -0.05, -0.1, -0.3 m | (EC20, DECAGON) | Wind speed
| 2.5 m
| Sonic anemometer-thermometer (CSAT3, Campbell) | Wind direction
| 2.5 m | Sonic anemometer-thermometer (CSAT3, Campbell) | Barometric pressure
| - | | Precipitation | - | | CO2 concentration
| - | |
Other Soil respiration
| Static closed chamber | Photosynthesis | - | Ecological investigation
| - | Methane (CH4) | Static closed chamber (biweekly) 2004-2009
| Nitrous oxide (NO2) | Static closed chamber (biweekly) 2004-2009 |
|
|
|
Observation Period and Data Availability Measurement Period
| from August 2004 to March 2009 | Measurement Frequency
| Continuous | Data Availability
| N/A | Contact Osamu KAWAMURA (kawamura [at] cc.miyazaki-u.ac.jp) Mitsuhiro NIIMI (mitsu-n [at] cc.miyazaki-u.ac.jp) University of MiyazakiGakuen-kibanadai-nishi-1-1, Miyazaki, 889-2192, Japan TEL&FAX : +81-985-58-7259
| Takahiro TERADO (t0terado [at] nlbc.go.jp) Hosono-5157-29, Kobayashi, Miyazaki, 886-0004, Japan TEL : +81-984-23-3500 FAX : +81-984-23-0953 | Yasuyuki ISHII (yishii [at] cc.miyazaki-u.ac.jp) | Infrastructure Tower (2.5m), Electrical power (100V AC)
| Research Fund Research grants from Racing and Livestock Association organized by Japan Grassland Agriculture & Forage Seed Association | Calibration Information Open-path analyzers were calibrated once in a year with standard CO2 gases and a dew point generator (LI610, LI-COR). |
|
|
|