TWH:Taiwan Huisun Forest Station
                           General site detail (Updated 18 March 2014) Site name
  |  Taiwan Huisun Forest Station |   AsiaFlux site code
  |  TWH
  |  |  Location |  Nantou, Taiwan |  |  Position |  121° 07' 33.60" E, 24° 04' 33.60" N |  |  Elevation |  2076 m above sea level |  |  Slope |  North: 14.51° East: 8.53°   West: 22.85° South: 3.21° |   Terrain type
  |  Mountain ridge |  |  Area |  10 ha |  |  Fetch |  5 km |  |  Climate |  Humid subtropical climate (Cwa) |   Mean annual air temperature
  |  11 |   Mean annual precipitation
  |  2369 |   Vegetation type
  |  Taiwan broadleaf forest |   Domestic species (Overstory)
  |  - |   Dominant species (Understory)
  |  - |   Canopy height
  |  About 30 m |  |  Age |  over 500 years |  |  LAI |  5-6 |   Soil type
  |  Inceptisols |   ObservationsEddy Covariance method (CO 2) |  System |  Open-path system (CO2 flux, latent heat flux) |   Wind speed 
  |  3D sonic anemometer  (CSAT3, Campbell Scientific, Inc., USA) |   Air temperature
  |  Fine Wire Thermocouples  (FW05 Type E, Campbell Scientific, Inc., USA) |   Water vapor
  |  Open path Gas Analyzer (LI-7500, Li-cor, USA) |  |  CO2 |  Open path Gas Analyzer (LI-7500, Li-cor, USA) |   Measurement height
  |  60 m |   Sampling frequency
  |  10 Hz |   Averaging time
  |  30 min |   Data logger
  |  CR1000 (Campbell, USA) |   Data storage
  |  PC |   Original data
  |  Raw data
  |  
 Meteorology  Observation items
  |   Levels/ Depth
  |  Instrument 
  |   Global solar radiation(incoming)
  |  40 m |  Precision Spectral Radiometer  (The Eppley Lab., Inc.) |   Global solar  radiation (outgoing)
  |  40 m |  Precision Spectral Radiometer  (The Eppley Lab., Inc.) |   Long-wave radiation(incoming) 
  |  40 m |  Precision Spectral Radiometer  (The Eppley Lab., Inc.) |  |   Long-wave radiation(outgoing) |  40 m |  Precision Spectral Radiometer  (The Eppley Lab., Inc.) |   Net radiation
  |  40 m |  Precision Spectral Radiometer   (The Eppley Lab., Inc.) |   PPFD (incoming)
  |  - |   |   PPFD (outgoing)
  |  - |    |   Direct / diffuse radiation
  |  - |   |   Direct / diffuse PPFD
  |  - |   |   Air temperature
  |  20, 40, 60  m |   FW05 Type E Fine Wire Thermocouples  (Campbell Scientific, Inc.) |  |  Humidity |  20, 40, 60  m |   HMP45C (Campbell Scientific, Inc.) |   Soil temperature
  |  0.04, 0.18,  0.70, 1.00 m |  Model 107 Temperature Probe  (Campbell Scientific, Inc., USA) |   Soil heat flux
  |  0.15 m |   HFT3 Soil Heat Flux Plate  (Campbell Scientific, Inc., USA) |   Soil water   content 
  |  0.1, 0.2, 0.3,  0.4, 0.5 m |  SEN12012 EasyAGII for Soil Volumetric Water  Content Profile (Campbell Scientific, Inc., USA) |   Wind speed
  |  60 m
  |  3D sonic anemometer  (CSAT3, Campbell Scientific, Inc., USA)
  |   Wind direction
  |  60 m |  3D sonic anemometer  (CSAT3, Campbell Scientific, Inc., USA) |   Barometric   pressure
  |  - |   |  |  Precipitation |  0 m |  Tipping bucket type Rain Gauge, No. 34-T (OTA  KEIKI SEISAKUSHO CO., LTD., Japan) |   CO2 concentration
  |  60 m
  |  Open path Gas Analyzer (LI-7500, Li-cor, USA)
  |  
 Other |  Lysimeter |  - |  |  Throughfall |  - |  |  Sapflow |  - |  |  Soil respiration |  - |  
  
	  
	 
 |  
  |  
  | 
	Observation Period and data Availability Measurement Period
  |  January 2011 to prestnt
  |   Measurement Frequency
  |  Continuous |   Data Availability
  |  2011-2013 in AsiaFlux Database
  |   Contact Ben-Jei Tsuang(tsuang [at] nchu.edu.tw)  Department of Environmental Engineering,National Chung Hsing  University250, Kuo Kuang Rd., Taichung 402, Taiwan R.O.C.  Tel:+886-4-22851206 Fax:+886-4-22862587 |   Infrastructure|  Tower, Electrical power (AC), Facilities for accommodation  |  
 
 
 
	  
	 
 |  
  |  
  |