¤ Ongoing site + Ongoing seasonal site Completed site
Site List
| *1 | *2 | *3 |
| [CBF] | | ¤ |  | Chinese Boreal Forest | 51º 47' N, 123º 01' E |
| [SKT] | | ¤ |  | Southern Khentei Taiga | 48º 21' N, 108º 39' E |
| [KBU] | | ¤ |  | Kherlenbayan Ulaan | 47º 12' N, 108º 44' E |
| [DW7] | | ¤ |  | Dongwu Steppe | 45º 33' N, 117º 00' E |
| [LSH] | * | ¤ |  | Laoshan | 45º 16' N, 127º 34' E |
| [TSX] | | ¤ |  | Typical Steppe Xilingol | 44º 08' N, 116º 20' E |
| [DSX] | | ¤ |  | Desert Steppe Xilingol | 44º 05' N, 113º 34' E |
| [X03] | | ¤ |  | Xilinhot Degraded Steppe | 43º 33' N, 116º 40' E |
| [X06] | | ¤ |  | Xilinhot Fenced Steppe | 43º 32' N, 116º 40' E |
| [D01] | | ¤ |  | Duolun Steppe | 42º 02' N, 116º 17' E |
| [D02] | | ¤ |  | Duolun Cropland | 42º 02' N, 116º 16' E |
| [JAS] | | ¤ |  | Jinzhou | 41º 49' N, 121º 12' E |
| [NRW] | | ¤ |  | Panjin Wetland (Natural Reed) | 41º 09' N, 121º 54' E |
| [PRW] | | ¤ |  | Panjin Wetland (Paddy Rice) | 41º 08' N, 121º 54' E |
| [K04] | | ¤ |  | Kubuqi Forest Plantation | 40º 32' N, 108º 41' E |
| [K05] | | ¤ |  | Kubuqi Shrubland | 40º 22' N, 108º 32' E |
| [QHB] | * | ¤ |  | Qinghai | 37º 36' N, 101º 20' E |
| [JND] | | ¤ |  | Jiangdu Flux Site |
32º 35' N, 119º 42' E |
| [CM2] | | ¤ |  | Dongtan 2 | 31º 35' N, 121º 54' E |
| [CM3] | | ¤ |  | Dongtan 3 | 31º 31' N, 121º 58' E |
| [CM1] | | ¤ |  | Dongtan 1 | 31º 31' N, 121º 57' E |
| [TGK] | | |  | Tibet Grassland Site | 31º 29' N, 92º 04' E |
*1: Asterisk * indicates that (some of) their data is registered to AsiaFlux Database.
*2: ¤ Ongoing site + Ongoing seasonal site Completed site
*3: Landcover classification:

forest and shrubland (IGBP class 1~7)

unforested (IGBP class 8~17)