![]() |
|
| Site Name | Sibu Station |
| AsiaFlux Site Code | SBW |
| Location | Sibu, Sarawak |
| Position | 02º'11f12hN, 11150f35.7hE |
| Elevation | - |
| Slope | - |
| Terrain Type | Almost flat |
| Area | 10,000ha |
| Fetch | 1300m(max), 433m (min) |
| Climate | Tropical |
| Mean annual air temperature | 34.47ºC |
| Mean annual precipitation | 1912.8mm |
| Vegetation Type | OIl Palm |
| Dominant Species (Overstory) | Elaeis guineensis |
| Dominant Species (Understory) | Nephrolepis biserrata |
| Canopy height | 8m |
| Age | 3-7 years |
| LAI | - |
| Soil type | Peat soil |
| Measurement Period | From January, 2011 to present |
| Measurement Frequency | Continuous |
| N/A |
Dr. Lulie Melling (lulie_melling Tel : +6082-241190 Fax: +6082-241173 |