|
|
| Site Name | Moshiri Birch Forest Site |
| AsiaFlux Site Code | MBF |
| Location | Moshiri, Hokkaido, Japan |
| Position | 44º 23' 03" N, 142º 19' 07" E |
| Elevation | 585 m above sea level |
| Slope | on a ridge |
| Terrain Type | N/A |
| Area | N/A |
| Fetch | several hundred meters |
| Climate | Cool temperate |
| Mean annual air temperature | N/A |
| Mean annual precipitation | N/A |
| Vegetation Type | Birch forest |
| Dominant Species (Overstory) | N/A |
| Dominant Species (Understory) | N/A |
| Canopy height | 11.5 m |
| Age | N/A |
| LAI | 2.68 m2 m-2 (PAI) in the foliated season |
| Soil type | N/A |
| Measurement Period | July 2003 - |
| Measurement Frequency | continuous |
| 2003-2005 in AsiaFlux DataBase , http://www.agr.nagoya-u.ac.jp/~wecnof/index.html |
|
Takeshi Ohta (takeshi
Graduate School of Bioagricultural Sciences, |